
January 27 - 29, 2008 Renaissance Austin Hotel
Detailed Schedule | Schedule-at-a-Glance | Brochure (pdf) | Hotel | Attendees | Photos | Handouts
|
Sunday, Jan. 27
|
|
|---|---|
| 3:15 – 5:15 p.m. | Preview 2008: Industry Update IIAT Staff 2 CE credits |
| 6 – 7:30 p.m. | Welcome Reception |
Monday, Jan. 28 |
|
| 7 – 8 a.m. | Breakfast |
| 8:30 – 10:15 a.m. | Full Speed Ahead |
| 10:15 – 10:45 a.m. | Networking Break |
| 10:45 – 11:45 a.m. | Acquisition Hysteria John Wepler Marsh Berry & Co., Inc., Concord, Ohio 1 CE credit |
| 11:45 a.m. – 12:45 p.m. | Networking Luncheon |
| 1 – 2:15 p.m. | Fighting Consolidation:
How to Stay Independent John Wepler Marsh Berry & Co., Inc., Concord, Ohio 1 CE credit |
| 1 – 2:15 p.m. | Breaking Out of the Sophomore Slump Paul Martin, CPCU Jim Gavin IIAT, Austin No CE credit |
| 1 – 2:15 p.m. | Top 10 Human Resource Mistakes Employers Make Jim Schulist Schulist Interests, Inc., Houston 1 CE credit |
| 2:15 – 2:45 p.m. | Networking Break |
| 2:45 – 4 p.m. | Targeting Agency Time Wasters Pat Alexandar Fort Worth 1 CE credit |
| 2:45 – 4 p.m. | Supercharge Your Personal Lines Marketing George Cunningham The Supercharged Agency, Fort Worth No CE credit |
| 2:45 – 4 p.m. | Anatomy of an Employment Contract |
| 4 – 4:30 p.m. | Special Bonus Session |
| 4:45 – 6 p.m. | Reception |
Tuesday, Jan. 29 |
|
| 7 – 8 a.m. | Continental Breakfast |
| 8 – 9:30 a.m. | Tips From the Legal Trenches |
| 8 – 9:30 a.m. | Presentation Skills for Sales People David Brooks Public Speaking World Champion, Austin No CE credit |
| 8 – 9:30 a.m. | Performance Management:
From Pain to Gain Jeff Gaines Author of The Human Blueprint, Cohoes, N.Y. 1.5 CE credits |
| 9:30 – 10 a.m. | Networking Break |
| 10 – 11 a.m. | Turning the Corner: How Long Can the Good Times Last in Texas? Robert Hartwig, PhD, CPCU Insurance Information Institute, New York, N.Y. 1 CE credit |